RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 506867 | ||
| NSE Symbol | |||
| MSEI Symbol | |||
| ISIN | INE523D01017 | ||
| Name of the company* | MASTER CHEMICALS LIMITED | ||
| Registered office address | |||
| Registered office address* | Sahara India Point, CTS 40-44, S.V. Road, Goregaon(West) | ||
| Registered office state* | MAHARASHTRA | ||
| Registered office city* | MUMBAI | ||
| Registered office district* | MUMBAI | ||
| Registered office pin code* | 400104 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 022 | 42931818 | |
| Registered office fax | 022 | 42931870 | |
| Registered office country* | INDIA | ||
| Registered office website | www.masterchemicals.com | ||
| Registered office email | statutorymcl@rediffmail.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address | Sahara India Point, CTS 40-44, S.V. Road, Goregaon(West) | ||
| Correspondence state | MAHARASHTRA | ||
| Correspondence city | MUMBAI | ||
| Correspondence district | MUMBAI | ||
| Correspondence pin code | 400104 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 022 | 42931818 | |
| Correspondence fax | 022 | 42931870 | |
| Correspondence country | INDIA | ||
| Correspondence email | statutorymcl@rediffmail.com | ||
| Reporting quarter* | 30-06-2020 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 245000 | 100 |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 245000 | |
| Listed capital (BSE) (As per company records)* | 245000 | 100 |
| Held in dematerialised form in CDSL* | 177450 | 72.43 |
| Held in dematerialised form in NSDL* | 10650 | 4.35 |
| Physical* | 56900 | 23.22 |
| Total no.of shares* | 245000 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | NIL |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | RAJAN KUMAR SINGH | |
| Date of Appointment | 17-04-2019 | |
| Designation* | Company Secretary | |
| Membership Nos | ACS-42015 | |
| Telephone no.* | 022-42931870 | |
| Fax no. | - | |
| E-mail id* | rajankr.singh@sahara.in | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Previous Compliance Officer Name | ||
| Membership Nos | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | |
| CA/CS* | Company secretary |
| Name of certifying auditor* | C.P. Shukla |
| Date of issue of report* | 28-07-2020 |
| Address* | 554/21/19C, Lane No. 11,Behind New Public School,Pawanpuri,Alambagh |
| City* | Lucknow |
| Pincode* | 226005 |
| Contact no.* | 91-9389684335 |
| Fax no. | - |
| shuklacpcs@gmail.com | |
| Membership no.* | 3819 |
| Firms registration number of audit firm | |
| Name of the firm* | C.P. Shukla & Co. |
| COP number* | 5138 |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | M/S Link Intime India Private Limited |
| SEBI registration no. | INR000004058 |
| Address | C-101, 247 Park, L.B.S Marg, Vikhroli West |
| State | Maharashtra |
| City | Mumbai |
| Pincode | 400083 |
| Contact no. | 022-49186000 |
| Fax number of RTA | - |
| E-mail id | accounts@linkintime.co.in |
| Website Address | mumbai@linkintime.co.in |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |